”Ì”„EŽ{H‚Ì—¬‚ê

—Záƒlƒbƒg@uá‚ñŽqv@‹KŠi•\

“dˆ³@AC‚Q‚O‚O’P‘Š@•½¬‚P‚X”N“x@Œ»Ý

@ȗ̓^ƒCƒv
ŒÄÌW ŒÄÌL ŽÀ’·W ŽÀ’·L ƒsƒbƒ` “d—Í—Ê “d—Í–§“x –ÊÏ
• m ’·‚³ m • m ’·‚³ m mm W W/‡u ‡u
1.2 1.8 1.04 1.8 80 414 221 2.16
1.2 2.4 1.04 2.4 80 552 221 2.88
1.2 3.6 1.04 3.6 80 828 221 4.32
1.2 4.5 1.04 4.5 80 567 121 5.40
1.2 7.2 1.04 7.2 80 1,655 221 8.64

ŒÄÌW ŒÄÌL ŽÀ’·W ŽÀ’·L ƒsƒbƒ` “d—Í—Ê “d—Í–§“x –ÊÏ
• m ’·‚³ m • m ’·‚³ m mm W W/‡u ‡u
1.8 1.8 1.68 1.8 80 592 215 3.24
1.8 2.4 1.68 2.4 80 867 215 4.32
1.8 3.6 1.68 3.6 80 1,183 215 6.48
1.8 4.5 1.68 4.5 80 946 186 8.10
1.8 7.2 1.68 7.2 80 2,365 215 12.96



‹­—̓^ƒCƒv
ŒÄÌW ŒÄÌL ŽÀ’·W ŽÀ’·L ƒsƒbƒ` “d—Í—Ê “d—Í–§“x –ÊÏ
• m ’·‚³ m • m ’·‚³ m mm W W/‡u ‡u
1.2 1.8 1.26 1.8 60 592 288 2.16
1.2 2.4 1.26 2.4 60 789 288 2.88
1.2 3.6 1.26 3.6 60 1,183 288 4.32
1.2 7.2 1.26 7.2 60 2,365 288 8.64

ŒÄÌW ŒÄÌL ŽÀ’·W ŽÀ’·L ƒsƒbƒ` “d—Í—Ê “d—Í–§“x –ÊÏ
• m ’·‚³ m • m ’·‚³ m mm W W/‡u ‡u
1.8 1.8 1.74 1.8 60 828 284 3.24
1.8 2.4 1.74 2.4 60 1,104 284 4.32
1.8 3.6 1.74 3.6 60 1,655 284 6.48
1.8 4.5 1.74 4.5 60 1,324 169 8.10
1.8 7.2 1.74 7.2 60 3,310 284 12.96


“Œ–kSCДޮ‰ïŽÐ
Copyright(c)2001-2003 TOHOKU SATELLITE COMMUNICATION CO.,LTD All Rights Reserved.